119 Palm Street
Scroll
3 Bedroom 1.5 Bath Colonial with lots of potential; Updated kitchen and bathroom; Roof will be repaired prior to closing
Description
3 Bedroom 1.5 Bath Colonial with lots of potential; Updated kitchen and bathroom; Roof will be repaired prior to closing
View full listing detailsListing Details
| Price: | $165,000 |
|---|---|
| Address: | 119 Palm Street |
| City: | Hartford |
| State: | Connecticut |
| Zip Code: | 06112 |
| MLS: | 170492183 |
| Year Built: | 1925 |
| Square Feet: | 1,538 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| price: | 155000 |
|---|---|
| style: | Colonial |
| atticYN: | no |
| heatType: | Hot Water |
| roomCount: | 8 |
| sqFtTotal: | 2210 |
| directions: | Granby St to Westminster to Palm St |
| highSchool: | Per Board of Ed |
| totalRooms: | 6 |
| acresSource: | Public Records |
| propertyTax: | 4318 |
| waterSource: | Public Water Connected |
| currentPrice: | 155000 |
| heatFuelType: | Natural Gas |
| milRateTotal: | 68.95 |
| neighborhood: | Blue Hills |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 62623 |
| coolingSystem: | None |
| financingUsed: | Cash |
| garageParking: | Detached Garage |
| garagesNumber: | 1 |
| exteriorSiding: | Vinyl Siding, Aluminum |
| foundationType: | Concrete |
| lotDescription: | Corner Lot |
| preferredPhone: | (860) 206-0141 |
| swimmingPoolYN: | no |
| fireplacesTotal: | 1 |
| roofInformation: | Asphalt Shingle, Gable |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | Annie Fisher |
| fuelTankLocation: | In Basement |
| underAgreementYN: | no |
| appliancesIncluded: | Refrigerator |
| directWaterfrontYN: | no |
| potentialShortSale: | No |
| basementDescription: | Unfinished |
| hotWaterDescription: | 40 Gallon Tank |
| newConstructionType: | No/Resale |
| homeWarrantyOfferedYN: | no |
| supplementCountPublic: | 3 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Immediate |
| sqFtEstHeatedAboveGrade: | 1538 |
| sqFtEstHeatedBelowGrade: | 672 |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Photos
Please sign up for a Listing Manager account below to inquire about this listing