220 Oak Ridge Road
Scroll

The moment you drive up this beautifully tree-lined street you will understand why this home is in such a highly sought-after neighborhood in Stratford’s north end. This lovely, well-maintained mid-century split has a staggered layout with distinct yet connected living spaces that make this style so popular in today’s world. This home has 3 bedrooms,…
Description
The moment you drive up this beautifully tree-lined street you will understand why this home is in such a highly sought-after neighborhood in Stratford’s north end. This lovely, well-maintained mid-century split has a staggered layout with distinct yet connected living spaces that make this style so popular in today’s world. This home has 3 bedrooms, 2-1/2 bathrooms and hardwood flooring throughout most of the house. The living room is bright and spacious with a charming stone fireplace and it flows into the dining room which is open to the kitchen. The eat-in kitchen has plenty of cabinet storage and counter space for the cook in the household. From the main level, you can either go up a few steps to the bedroom level or just a few steps down from the kitchen brings you to the family room with another fireplace and convenient bookcases and built-ins and an area for your morning workout. In addition to the family room, there is an unfinished basement on it’s own level–a perfect place to store all those extra items. The charming 3-season sunroom is located on the main level and leads you out to the backyard with an above-ground pool ideal for summer enjoyment. In addition, there is central air conditioning and a whole house generator. This house is a winner all the way around — don’t miss out on a great opportunity to own this home.
View full listing detailsListing Details
| Price: | 599,900 |
|---|---|
| Address: | 220 Oak Ridge Road |
| City: | Stratford |
| State: | Connecticut |
| Zip Code: | 06614 |
| MLS: | 24168005 |
| Year Built: | 1958 |
| Square Feet: | 1,710 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| color: | Beige |
|---|---|
| price: | 599900 |
| style: | Split Level |
| atticYN: | yes |
| taxYear: | July 2025-June 2026 |
| heatType: | Baseboard, Radiator |
| sqFtTotal: | 2580 |
| directions: | Cutspring to Pumpkin Ground to Oak Ridge |
| highSchool: | Bunnell |
| totalRooms: | 7 |
| acresSource: | Public Records |
| propertyTax: | 9936 |
| waterSource: | Public Water Connected |
| currentPrice: | 599900 |
| heatFuelType: | Oil |
| milRateTotal: | 40.2 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 247170 |
| coolingSystem: | Attic Fan, Central Air |
| financingUsed: | Conventional Fixed |
| garageParking: | Attached Garage |
| garagesNumber: | 2 |
| energyFeatures: | Generator, Storm Doors, Thermopane Windows |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| lotDescription: | Level Lot, Open Lot |
| preferredPhone: | (860) 944-3201 |
| swimmingPoolYN: | yes |
| fireplacesTotal: | 2 |
| laundryRoomInfo: | Lower Level |
| poolDescription: | Above Ground Pool |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Storage Space, Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Chapel Street |
| exteriorFeatures: | Shed, Patio |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Auto Garage Door Opener, Cable - Available, Open Floor Plan, Security System |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Flood |
| potentialShortSale: | No |
| basementDescription: | Partial, Unfinished |
| hotWaterDescription: | Oil, Upright Tank |
| laundryRoomLocation: | Laundry room is on family room level |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 666-5607 |
| homeWarrantyOfferedYN: | no |
| supplementCountPublic: | 5 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| sqFtEstHeatedAboveGrade: | 1710 |
| sqFtEstHeatedBelowGrade: | 870 |
| webDistributionAuthorizations: | RPR, IDX Sites |
Photos
Courtesy of Joanne T. Breen - from ERA Hart Sargis-Breen - (860) 666-5607. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker