49 Lawlor Street 3N
Scroll
Two bedroom apartment for rent. New kitchen floors and countertops. Kitchen is eat-in size. Walls recently painted. One off street parking spot, no onsite laundry. Unit is on 3rd floor. Additional pictures to be uploaded. Credit/background and eviction checks ARE required.
Description
Two bedroom apartment for rent. New kitchen floors and countertops. Kitchen is eat-in size. Walls recently painted. One off street parking spot, no onsite laundry. Unit is on 3rd floor.
Additional pictures to be uploaded.
Credit/background and eviction checks ARE required.
View full listing detailsListing Details
| Address: | 49 Lawlor Street 3N |
|---|---|
| City: | New Britain |
| State: | Connecticut |
| Zip Code: | 06051 |
| MLS: | 170441885 |
| Year Built: | 1904 |
| Square Feet: | 900 |
| Acres: | 0.260 |
| Lot Square Feet: | 0.260 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliancesIncluded: | Gas Range, Refrigerator |
|---|---|
| atticYN: | yes |
| bankOwnedPropertyYN: | no |
| basementDescription: | Unfinished |
| compOnlyManualYN: | no |
| coolingSystem: | None |
| directWaterfrontYN: | no |
| directions: | North St to Lawlor St |
| dom: | 87 |
| elementarySchool: | Per Board of Ed |
| fuelTankLocation: | Non Applicable |
| garageParkingInfo: | Off Street Parking |
| heatFuelType: | Natural Gas |
| heatType: | Baseboard |
| highSchool: | New Britain |
| hoayn: | no |
| hotWaterDescription: | Domestic |
| landlordRequirments: | Lease Required |
| lastChangeType: | Closed |
| lastStatus: | Under Contract |
| listPrice: | 850 |
| neighborhood: | N/A |
| newConstructionType: | No/Resale |
| originalListPrice: | 950 |
| parcelNumber: | 646415 |
| petsAllowedYna: | no |
| possessionAvailability: | October 15 |
| rentalDuration: | Yearly Unfurnished |
| roomCount: | 1 |
| roomsTotal: | 5 |
| securityDepositDetails: | One to Two Months Security Deposit |
| sewageSystem: | Public Sewer Connected |
| signYN: | no |
| smokingAllowedYN: | no |
| sqFtEstHeatedAboveGrade: | 900 |
| streetNumberNumeric: | 49 |
| style: | Other |
| swimmingPoolYN: | no |
| tenantResponability: | All Utilities |
| totalNumofUnits: | 6 |
| virtualShowingYN: | no |
| virtualTourYN: | yes |
| waterSource: | Public Water Connected |
| waterfrontDescription: | Not Applicable |
| yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing