104 Dwight Street
Scroll
Welcome to this multi-family home nestled in the vibrant community of New Britain, CT! Whether you’re an investor looking for a promising opportunity or a homeowner seeking additional rental income, this property has much to offer. This multi-family dwelling features three units, each with its own unique charm and character. As you step inside, you’ll…
Description
Welcome to this multi-family home nestled in the vibrant community of New Britain, CT! Whether you’re an investor looking for a promising opportunity or a homeowner seeking additional rental income, this property has much to offer. This multi-family dwelling features three units, each with its own unique charm and character. As you step inside, you’ll be greeted by spacious layouts, abundant natural light, and hardwood floors throughout. *Current Rents Below Market Value.
View full listing detailsListing Details
Price: | $364,500 |
---|---|
Address: | 104 Dwight Street |
City: | New Britain |
State: | Connecticut |
Zip Code: | 06051 |
MLS: | 24016368 |
Year Built: | 1900 |
Square Feet: | 2,596 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
price: | 364500 |
---|---|
style: | 3updown - Unit(s) per Floor |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Gas on Gas |
sqFtTotal: | 2596 |
directions: | GPS. |
highSchool: | Per Board of Ed |
acresSource: | Public Records |
propertyTax: | 7502 |
waterSource: | Public Water Connected |
currentPrice: | 364500 |
milRateTotal: | 39.59 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 189490 |
coolingSystem: | None |
financingUsed: | CHFA |
garageParking: | None |
energyFeatures: | Active Solar |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete, Stone |
lotDescription: | Level Lot |
preferredPhone: | (203) 671-8100 |
swimmingPoolYN: | no |
propertySubType: | 3 Family |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
bankOwnedProperty: | no |
directWaterfrontYN: | no |
potentialShortSale: | No |
totalNumberOfUnits: | 3 |
basementDescription: | Full |
hotWaterDescription: | Tankless Hotwater |
laundryRoomLocation: | Washer/Dryer Hookups in each unit |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
totalRoomsMultiFamily: | 15 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 2596 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Photos
Listing courtesy of Ronea Saunders from ERA Hart Sargis-Breen. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker