111 Trolley Crossing Lane 111
Scroll

Upper level unit with spectacular view overlooking the water. Enjoy the sunsets from your private balcony! Spacious living with plenty of storage space and both bedrooms have new wall to wall carpets. Conveniently located in the Westfield section of Middletown, this unit is close to restaurants, shopping, highways and entertainment.
Description
Upper level unit with spectacular view overlooking the water. Enjoy the sunsets from your private balcony! Spacious living with plenty of storage space and both bedrooms have new wall to wall carpets. Conveniently located in the Westfield section of Middletown, this unit is close to restaurants, shopping, highways and entertainment.
View full listing detailsListing Details
Price: | $135,000 |
---|---|
Address: | 111 Trolley Crossing Lane 111 |
City: | Middletown |
State: | Connecticut |
Zip Code: | 06457 |
MLS: | 170563727 |
Year Built: | 1987 |
Square Feet: | 860 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 158000 |
---|---|
style: | Ranch |
atticYN: | no |
complex: | Trolley Crossing |
taxYear: | July 2022-June 2023 |
heatType: | Baseboard |
endUnitYN: | no |
roomCount: | 5 |
sqFtTotal: | 860 |
directions: | West Lake Drive to Trolley Crossing. |
highSchool: | Middletown |
totalRooms: | 4 |
floodZoneYN: | no |
propertyTax: | 1997 |
waterSource: | Public Water Connected |
currentPrice: | 158000 |
heatFuelType: | Natural Gas |
hoaFeeAmount: | 375 |
levelsInUnit: | 1 |
milRateTotal: | 37.517 |
neighborhood: | Westfield |
sewageSystem: | Public Sewer Connected |
assessedValue: | 53230 |
coolingSystem: | Central Air |
financingUsed: | Other |
garageParking: | Assigned Parking |
garagesNumber: | 1 |
exteriorSiding: | Shingle, Brick |
lotDescription: | Water View |
petsAllowedYna: | Yes |
preferredPhone: | (860) 573-8382 |
swimmingPoolYN: | yes |
hoaFeeFrequency: | Monthly |
laundryRoomInfo: | Common Laundry Area |
propertySubType: | Condominium |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Lawrence |
underAgreementYN: | no |
bankOwnedProperty: | no |
unitOnFloorNumber: | 3 |
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Disposal |
directWaterfrontYN: | yes |
potentialShortSale: | No |
totalNumberOfUnits: | 191 |
acceptableFinancing: | FHA |
basementDescription: | Shared Basement, None |
hotWaterDescription: | Domestic |
laundryRoomLocation: | Basement |
newConstructionType: | No/Resale |
associationAmenities: | Pool |
homeOwnersAssocation: | yes |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Brook, Pond, View |
associationFeeIncludes: | Grounds Maintenance, Trash Pickup, Snow Removal, Hot Water, Water, Sewer, Property Management, Insurance |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 860 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Photos
Please sign up for a Listing Manager account below to inquire about this listing