111 Trolley Crossing Lane 111
Scroll
Upper level unit with spectacular view overlooking the water. Enjoy the sunsets from your private balcony! Spacious living with plenty of storage space and both bedrooms have new wall to wall carpets. Conveniently located in the Westfield section of Middletown, this unit is close to restaurants, shopping, highways and entertainment.
Description
Upper level unit with spectacular view overlooking the water. Enjoy the sunsets from your private balcony! Spacious living with plenty of storage space and both bedrooms have new wall to wall carpets. Conveniently located in the Westfield section of Middletown, this unit is close to restaurants, shopping, highways and entertainment.
View full listing detailsListing Details
Price: | $135,000 |
---|---|
Address: | 111 Trolley Crossing Lane 111 |
City: | Middletown |
State: | Connecticut |
Zip Code: | 06457 |
MLS: | 170563727 |
Year Built: | 1987 |
Square Feet: | 860 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Disposal |
---|---|
assessedValue: | 53230 |
associationAmenities: | Pool |
associationFeeIncludes: | Grounds Maintenance, Trash Pickup, Snow Removal, Hot Water, Water, Sewer, Property Management, Insurance |
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Shared Basement, None |
buyerAgentCompensationAmount: | 2.5 |
buyersAgentCompensationType: | Percentage of sale price |
compOnlyManualYN: | no |
complexName: | Trolley Crossing |
constructionDescription: | Frame, Masonry |
coolingSystem: | Central Air |
directWaterfrontYN: | yes |
directions: | West Lake Drive to Trolley Crossing. |
dom: | 4 |
elementarySchool: | Lawrence |
endUnitYN: | no |
exteriorSiding: | Shingle, Brick |
floodZoneYN: | no |
garageParkingInfo: | Assigned Parking |
garagesNumber: | 1 |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Middletown |
hoaFeeAmount: | 375 |
hoaFeeFrequency: | Monthly |
hoayn: | yes |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Domestic |
lastChangeType: | Under Contract |
lastStatus: | Active |
laundryRoomInfo: | Common Laundry Area |
laundryRoomLocation: | Basement |
levelsInUnit: | 1 |
listAgentEmail: | [email protected] |
listPrice: | 135000 |
lotDescription: | Water View |
milRateBase: | 35.7 |
milRateTaxDistrict: | 1.817 |
milRateTotal: | 37.517 |
neighborhood: | Westfield |
newConstructionType: | No/Resale |
originalListPrice: | 135000 |
parcelNumber: | 1013737 |
petsAllowedYna: | yes |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
propertyTax: | 1997 |
roomCount: | 5 |
roomsTotal: | 4 |
sewageSystem: | Public Sewer Connected |
signYN: | no |
specialAssociationAssessmentY: | no |
sqFtEstHeatedAboveGrade: | 860 |
streetNumberNumeric: | 111 |
style: | Ranch |
swimmingPoolYN: | yes |
taxYear: | July 2022-June 2023 |
totalNumofUnits: | 191 |
unitOnFloorNumber: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Brook, Pond, View |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing