119 Palm Street
Scroll
3 Bedroom 1.5 Bath Colonial with lots of potential; Updated kitchen and bathroom; Roof will be repaired prior to closing
Description
3 Bedroom 1.5 Bath Colonial with lots of potential; Updated kitchen and bathroom; Roof will be repaired prior to closing
View full listing detailsListing Details
Price: | $155,000 |
---|---|
Address: | 119 Palm Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06112 |
MLS: | 170492183 |
Year Built: | 1925 |
Square Feet: | 2,210 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliancesIncluded: | Refrigerator |
---|---|
assessedValue: | 62623 |
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
constructionDescription: | Frame |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Granby St to Westminster to Palm St |
dom: | 62 |
elementarySchool: | Annie Fisher |
exteriorSiding: | Vinyl Siding, Aluminum |
financingUsed: | Cash |
fireplacesTotal: | 1 |
foundationType: | Concrete |
fuelTankLocation: | In Basement |
garageParkingInfo: | Detached Garage |
garagesNumber: | 1 |
heatFuelType: | Natural Gas |
heatType: | Hot Water |
highSchool: | Per Board of Ed |
hoayn: | no |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | 40 Gallon Tank |
lastChangeType: | Closed |
lastStatus: | Under Contract |
listPrice: | 165000 |
lotDescription: | Corner Lot |
milRateBase: | 68.95 |
milRateTotal: | 68.95 |
neighborhood: | Blue Hills |
newConstructionType: | No/Resale |
occupiedBy: | Vacant |
originalListPrice: | 165000 |
parcelNumber: | 605402 |
possessionAvailability: | Immediate |
potentialShortSale: | No |
propertyTax: | 4318 |
roofInformation: | Asphalt Shingle, Gable |
roomCount: | 8 |
roomsTotal: | 6 |
sewageSystem: | Public Sewer Connected |
signYN: | no |
specialAssociationAssessmentY: | no |
sqFtEstHeatedAboveGrade: | 1538 |
sqFtEstHeatedBelowGrade: | 672 |
streetNumberNumeric: | 119 |
style: | Colonial |
swimmingPoolYN: | no |
taxYear: | July 2022-June 2023 |
taxYearUpdatedDt: | 2022-08-01T22:00:12+00:00 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing