127 Webster Court 127
Scroll
Beautifully maintained 1st floor ranch style unit. This unit offers a spacious living room that overlooks your private enclosed porch. The bedroom has fantastic closet space as well as great natural light. The laundry room is complete with new washer and dryer as well as a 2 year old hot water heater and new furnace.
Description
Beautifully maintained 1st floor ranch style unit. This unit offers a spacious living room that overlooks your private enclosed porch. The bedroom has fantastic closet space as well as great natural light. The laundry room is complete with new washer and dryer as well as a 2 year old hot water heater and new furnace.
View full listing detailsListing Details
Price: | $129,900 |
---|---|
Address: | 127 Webster Court 127 |
City: | Newington |
State: | Connecticut |
Zip Code: | 06111 |
MLS: | 170470263 |
Year Built: | 1972 |
Square Feet: | 810 |
Bedrooms: | 1 |
Bathrooms: | 1 |
price: | 141500 |
---|---|
style: | Ranch |
atticYN: | no |
complex: | Countryside |
taxYear: | July 2021-June 2022 |
heatType: | Hot Air |
endUnitYN: | no |
roomCount: | 4 |
sqFtTotal: | 810 |
directions: | Berlin Turnpike to Webster Street to Webster Court |
highSchool: | Newington |
totalRooms: | 4 |
propertyTax: | 2541 |
waterSource: | Public Water Connected |
currentPrice: | 141500 |
heatFuelType: | Electric |
hoaFeeAmount: | 199 |
levelsInUnit: | 1 |
milRateTotal: | 38.81 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 65480 |
coolingSystem: | Ceiling Fans, Central Air |
financingUsed: | CHFA |
garageParking: | Assigned Parking |
exteriorSiding: | Wood |
lotDescription: | Level Lot |
petsAllowedYna: | Yes |
preferredPhone: | (860) 508-0995 |
swimmingPoolYN: | yes |
hoaFeeFrequency: | Monthly |
nearbyAmenities: | Golf Course, Health Club, Library, Medical Facilities, Public Pool, Public Rec Facilities, Shopping/Mall, Tennis Courts |
poolDescription: | In Ground Pool, Safety Fence |
propertySubType: | Condominium |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | John Paterson |
exteriorFeatures: | Patio |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Electric Dryer |
directWaterfrontYN: | no |
middleJrHighSchool: | John Wallace |
potentialShortSale: | No |
totalNumberOfUnits: | 168 |
basementDescription: | None |
hotWaterDescription: | 40 Gallon Tank |
laundryRoomLocation: | Main Level |
newConstructionType: | No/Resale |
associationAmenities: | Guest Parking, Playground/Tot Lot, Pool |
homeOwnersAssocation: | 1 |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
associationFeeIncludes: | Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Pool Service, Road Maintenance |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 810 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Photos
Please sign up for a Listing Manager account below to inquire about this listing