127 Webster Court 127
Scroll
Beautifully maintained 1st floor ranch style unit. This unit offers a spacious living room that overlooks your private enclosed porch. The bedroom has fantastic closet space as well as great natural light. The laundry room is complete with new washer and dryer as well as a 2 year old hot water heater and new furnace.
Description
Beautifully maintained 1st floor ranch style unit. This unit offers a spacious living room that overlooks your private enclosed porch. The bedroom has fantastic closet space as well as great natural light. The laundry room is complete with new washer and dryer as well as a 2 year old hot water heater and new furnace.
View full listing detailsListing Details
Price: | $141,500 |
---|---|
Address: | 127 Webster Court 127 |
City: | Newington |
State: | Connecticut |
Zip Code: | 06111 |
MLS: | 170470263 |
Year Built: | 1972 |
Square Feet: | 810 |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliancesIncluded: | Oven/Range, Refrigerator, Dishwasher, Washer, Electric Dryer |
---|---|
assessedValue: | 65480 |
associationAmenities: | Guest Parking, Playground/Tot Lot, Pool |
associationFeeIncludes: | Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Pool Service, Road Maintenance |
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | None |
compOnlyManualYN: | no |
complexName: | Countryside |
constructionDescription: | Frame |
coolingSystem: | Ceiling Fans, Central Air |
directWaterfrontYN: | no |
directions: | Berlin Turnpike to Webster Street to Webster Court |
dom: | 2 |
elementarySchool: | John Paterson |
endUnitYN: | no |
exteriorFeatures: | Patio |
exteriorSiding: | Wood |
garageParkingInfo: | Assigned Parking |
heatFuelType: | Electric |
heatType: | Hot Air |
highSchool: | Newington |
hoaFeeAmount: | 199 |
hoaFeeFrequency: | Monthly |
hoayn: | yes |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | 40 Gallon Tank |
lastChangeType: | Closed |
lastStatus: | Under Contract |
laundryRoomLocation: | Main Level |
levelsInUnit: | 1 |
listPrice: | 129900 |
lotDescription: | Level Lot |
middleJrHighSchool: | John Wallace |
milRateBase: | 38.81 |
milRateTotal: | 38.81 |
nearbyAmenities: | Golf Course, Health Club, Library, Medical Facilities, Public Pool, Public Rec Facilities, Shopping/Mall, Tennis Courts |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 129900 |
parcelNumber: | 661621 |
petsAllowedYna: | yes |
poolDescription: | In Ground Pool, Safety Fence |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
propertyTax: | 2541 |
roomCount: | 4 |
roomsTotal: | 4 |
sewageSystem: | Public Sewer Connected |
signYN: | no |
specialAssociationAssessmentY: | no |
sqFtEstHeatedAboveGrade: | 810 |
streetNumberNumeric: | 127 |
style: | Ranch |
swimmingPoolYN: | yes |
taxYear: | July 2021-June 2022 |
totalNumofUnits: | 168 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing