130 Highland Avenue
Scroll
Three of four units recently updated. Great investment opportunity or Owner occupancy. Lot has ample room for parking. A little elbow grease will really make this gem shine. Walking distance to Wesleyan University and close to restaurants, parks and the center of town. 48 hour notice needed for showings. Tenants are not always quick to…
Description
Three of four units recently updated. Great investment opportunity or Owner occupancy. Lot has ample room for parking. A little elbow grease will really make this gem shine. Walking distance to Wesleyan University and close to restaurants, parks and the center of town. 48 hour notice needed for showings. Tenants are not always quick to respond, patience greatly appreciated!
View full listing detailsListing Details
Price: | $430,000 |
---|---|
Address: | 130 Highland Avenue |
City: | Middletown |
State: | Connecticut |
Zip Code: | 06457 |
MLS: | 170516745 |
Year Built: | 1900 |
Square Feet: | 2,408 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 7 |
Bathrooms: | 4 |
assessedValue: | 180950 |
---|---|
atticDescription: | Walk-up |
atticYN: | yes |
bankOwnedPropertyYN: | no |
basementDescription: | Concrete Floor, Dirt Floor, Walk-out |
compOnlyManualYN: | no |
constructionDescription: | Frame |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Warwick St to Highland Ave |
dom: | 178 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Unassigned Parking, Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard, Gas on Gas |
highSchool: | Middletown |
hoayn: | no |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Tankless Hotwater |
lastChangeType: | Back On Market |
lastStatus: | Under Contract |
laundryRoomLocation: | In Unit (for some of the units) |
listPrice: | 430000 |
lotDescription: | Level Lot, Lightly Wooded |
middleJrHighSchool: | Per Board of Ed |
milRateBase: | 35.7 |
milRateTaxDistrict: | 8.3 |
milRateTotal: | 44 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
occupiedBy: | Tenant |
originalListPrice: | 455000 |
parcelNumber: | 1009014 |
possessionAvailability: | OPEN |
potentialShortSale: | No |
propertyTax: | 7962 |
roofInformation: | Asphalt Shingle |
roomsTotalMultiFamily: | 8 |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
sqFtEstHeatedAboveGrade: | 2408 |
streetNumberNumeric: | 130 |
swimmingPoolYN: | no |
taxYear: | July 2022-June 2023 |
totalNumofUnits: | 4 |
unitCount: | 4 |
virtualShowingYN: | no |
virtualTourYN: | no |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing