18 Affleck Street 2
Scroll
Spacious three bedroom 2nd floor apartment in three family home. Unit has been freshly painted with hardwood floors throughout, updated bathroom, in unit washer/dryer hook ups, separate dining room and off street parking. Credit (min score 620)/background and eviction checks ARE required.
Description
Spacious three bedroom 2nd floor apartment in three family home. Unit has been freshly painted with hardwood floors throughout, updated bathroom, in unit washer/dryer hook ups, separate dining room and off street parking.
Credit (min score 620)/background and eviction checks ARE required.
View full listing detailsListing Details
Price: | $1,400 |
---|---|
Address: | 18 Affleck Street 2 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06106 |
MLS: | 170492858 |
Year Built: | 1913 |
Square Feet: | 5,138 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Jefferson St to Affleck St |
dom: | 7 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Hot Air |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Closed |
lastStatus: | Under Contract |
laundryRoomLocation: | In unit hook up |
listPrice: | 1400 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1400 |
parcelNumber: | 593067 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 7 |
securityDepositDetails: | One and half to two months |
sewageSystem: | Public Sewer Connected |
signYN: | no |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 4038 |
sqFtEstHeatedBelowGrade: | 1100 |
streetNumberNumeric: | 18 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities, Cable TV, Electricity, Heat, Hot Water |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing