180 Evergreen Road
Scroll
THIS MAGNIFICENT ‘ONE OF A KIND’ PROPERTY HAS BEEN METICULOUSLY LOVED AND MAINTAINED AND IS KNOWN AS “THE MOST BEAUTIFUL HOUSE IN CROMWELL” & IS AN ENTERTAINERS DREAM HOME -“ANDERSON WINDOWS” BRING IN MUCH LIGHT AND THE OUTDOORS IN! STAINED GLASS WINDOWS IN TWO BEDROOMS, GRANITE WALKWAYS, REMODELED KITCHEN W/HUGE GRANITE COUNTER TOP ISLAND WITH…
Description
THIS MAGNIFICENT ‘ONE OF A KIND’ PROPERTY HAS BEEN METICULOUSLY LOVED AND MAINTAINED AND IS KNOWN AS “THE MOST BEAUTIFUL HOUSE IN CROMWELL” & IS AN ENTERTAINERS DREAM HOME -“ANDERSON WINDOWS” BRING IN MUCH LIGHT AND THE OUTDOORS IN! STAINED GLASS WINDOWS IN TWO BEDROOMS, GRANITE WALKWAYS, REMODELED KITCHEN W/HUGE GRANITE COUNTER TOP ISLAND WITH HIGH END APPLIANCES. 1ST FLOOR OFFERS LIVING ROOM W/GRANITE FIREPLACE, DINING AREA W/BUILT-IN HUTCH, KITCHEN, 1 BDRM W/ ADJOINING ROOM CURRENTLY USED AS A GYM & FULL BATH. SLIDERS OFF KITCHEN OPENS TO THE HUGE TREK DECK THAT’S EQUIPPED WITH AN OUTDOOR KITCHEN W/ SINK, WINE REFRIG, APT REFRIG & MICROWAVE PLUS AMPLE CABINETS FOR DISHES/STORAGE-ENJOY NATURE’S BEAUTY WITH THE LANDSCAPED YARD (WITH SPRINKLER SYSTEM) ADORNED WITH WATERFALLS, PONDS, PUTTING GREEN & GAZEBO W/ELECTRICITY. GORGEOUS UPPER LEVEL OVER THE GARAGE IS REFERRED TO AS “THE POND ROOM” THAT OVERLOOKS THE POND/YARD AND HAS ACCESS TO THE TWO CAR ATTACHED GARAGE. UPPER LEVEL OVER MAIN HOUSE INCLUDES MASTER SUITE WITH TWO WALK IN CLOSETS, STEAM SHOWER, BALCONY THAT OVERLOOKS BACK YARD, FULL BATH IN HALLWAY AND ANOTHER BEDROOM.
View full listing detailsListing Details
Price: | $599,000 |
---|---|
Address: | 180 Evergreen Road |
City: | Cromwell |
State: | Connecticut |
Zip Code: | 06416 |
MLS: | 24029741 |
Year Built: | 1983 |
Acres: | 0.57 |
Lot Square Feet: | 0.57 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
color: | Grey |
---|---|
price: | 600000 |
style: | Contemporary |
atticYN: | yes |
taxYear: | July 2024-June 2025 |
heatType: | Heat Pump |
sqFtTotal: | 2542 |
directions: | RT. 372 TO WILLOWBROOK - LEFT ONTO EVERGREEN - 1ST HOUSE ON RIGHT IS 180 WILLOWBROOK - SITS BACK FROM ROAD. *Surveillance & audio on exterior & interior* |
highSchool: | Cromwell |
totalRooms: | 6 |
acresSource: | Public Records |
propertyTax: | 9161 |
waterSource: | Public Water In Street, Private Well |
currentPrice: | 600000 |
heatFuelType: | Electric |
milRateTotal: | 30.07 |
neighborhood: | N/A |
sewageSystem: | Septic |
assessedValue: | 304640 |
coolingSystem: | Central Air, Ductless |
financingUsed: | Conventional Fixed |
garageParking: | Detached Garage |
garagesNumber: | 2 |
energyFeatures: | Generator, Thermopane Windows |
exteriorSiding: | Vertical Siding, Stone, Stucco |
foundationType: | Concrete |
homeAutomation: | Security System |
lotDescription: | Lightly Wooded, Borders Open Space, Level Lot, Professionally Landscaped |
preferredPhone: | (860) 690-8869 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
laundryRoomInfo: | Lower Level |
nearbyAmenities: | Golf Course, Health Club, Library, Medical Facilities, Public Rec Facilities, Putting Green |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Edna C. Stevens |
exteriorFeatures: | Shed, Gazebo, Deck, Gutters, Lighting, Stone Wall, Underground Sprinkler, Patio |
interiorFeatures: | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
bankOwnedProperty: | no |
appliancesIncluded: | Electric Cooktop, Wall Oven, Microwave, Range Hood, Icemaker, Dishwasher, Disposal |
directWaterfrontYN: | no |
intermediateSchool: | Woodside |
middleJrHighSchool: | Cromwell |
potentialShortSale: | No |
basementDescription: | Full, Unfinished, Full With Walk-Out |
hotWaterDescription: | Electric, 40 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
remarksPublicAddendum: | FOR BUYERS LOOKING FOR FIRST FL MASTER SUITE, I RECOMMEND OPENING UP WALL BETWEEN 1ST FL BDRM AND GYM AND ADD A BATHROOM. DISCLOSURES GIVE ALL THE AMENITIES THAT THIS PROPERTY HAS WHICH ARE TOO MUCH TO MENTION HERE. HOUSE HAS AN ELECTRIC HEAT PUMP, CENTRAL AIR, SEPTIC, WELL (Water is avail in street & assessment has been paid), GENERATOR READY & GENERATOR CONVEYS WITH PROPERTY, SPLIT SYSTEM & PELLET STOVE IN "POND ROOM" & WOOD STOVE IN BASEMENT. |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | NEGOTIABLE |
sqFtEstHeatedAboveGrade: | 2542 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Photos
Listing courtesy of Chris B. Rose from ERA Hart Sargis-Breen. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2024 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker