181 Sisson Avenue
Scroll
Recently renovated before current tenants. Spacious three bedroom apartment on second floor of three family home. Granite countertops, stainless steel appliances, and hardwood flooring throughout. Private front and private back balcony. Off street parking and laundry in basement. Credit/background and eviction checks ARE required.
Description
Recently renovated before current tenants. Spacious three bedroom apartment on second floor of three family home. Granite countertops, stainless steel appliances, and hardwood flooring throughout. Private front and private back balcony. Off street parking and laundry in basement.
Credit/background and eviction checks ARE required.
View full listing detailsListing Details
Price: | $1,425 |
---|---|
Address: | 181-183 Sisson Avenue 2 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06105 |
MLS: | 170496356 |
Year Built: | 1910 |
Square Feet: | 4,337 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Microwave, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | Ceiling Fans |
directWaterfrontYN: | no |
directions: | Farmington Ave to Sisson Ave |
dom: | 34 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Wood |
fuelTankLocation: | In Basement |
garageParkingInfo: | Detached Garage |
heatFuelType: | Oil |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Oil |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Closed |
lastStatus: | Under Contract |
laundryRoomInfo: | Basement Hook-Up(s) |
listPrice: | 1425 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1500 |
parcelNumber: | 599577 |
petsAllowedYna: | no |
possessionAvailability: | July 1, 2022 |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 7 |
securityDepositDetails: | One to Two Months |
sewageSystem: | Public Sewer Connected |
signYN: | no |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 3337 |
sqFtEstHeatedBelowGrade: | 1000 |
streetNumberNumeric: | 181 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing