187 Whitney Street A-3
Scroll
HEAT/HOT WATER INCLUDED. First floor studio apartment for rent. New carpets and flooring. Close to the bus line and walking distance from Elizabeth Park. Credit/background/eviction checks ARE required. Credit and background check done by Hart Property Management Services
Description
HEAT/HOT WATER INCLUDED. First floor studio apartment for rent. New carpets and flooring. Close to the bus line and walking distance from Elizabeth Park.
Credit/background/eviction checks ARE required. Credit and background check done by Hart Property Management Services
View full listing detailsListing Details
Price: | $950 |
---|---|
Address: | 187 Whitney Street A-3 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06105 |
MLS: | 170526341 |
Year Built: | 1921 |
Square Feet: | 4,758 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliancesIncluded: | Gas Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Farmington Ave. to Whitney St |
dom: | 67 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | On Street Parking |
heatFuelType: | Natural Gas |
heatType: | Steam |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Under Contract |
lastStatus: | Active |
listPrice: | 950 |
neighborhood: | West End |
newConstructionType: | No/Resale |
originalListPrice: | 1000 |
parcelNumber: | 598941 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 3 |
securityDepositDetails: | 1 1/2 months |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 4758 |
streetNumberNumeric: | 187 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | Electricity |
totalNumofUnits: | 7 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing