20 Brown Street
Scroll

Make it your home for the holidays! Beautifully maintained three bedroom ranch style home on quiet residential street. Home boasts hardwood floors throughout, three spacious bedrooms and eat-in-kitchen. Large, clean basement that awaits great potential for additional living space. Back deck that overlooks large fenced in backyard. Ample place for parking in addition to attached…
Description
Make it your home for the holidays! Beautifully maintained three bedroom ranch style home on quiet residential street. Home boasts hardwood floors throughout, three spacious bedrooms and eat-in-kitchen. Large, clean basement that awaits great potential for additional living space. Back deck that overlooks large fenced in backyard. Ample place for parking in addition to attached one car garage. Absolutely MUST SEE!!
View full listing detailsListing Details
Price: | $239,000 |
---|---|
Address: | 20 Brown Street |
City: | New Britain |
State: | Connecticut |
Zip Code: | 06053 |
MLS: | 170537840 |
Year Built: | 1953 |
Square Feet: | 1,176 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
price: | 239000 |
---|---|
style: | Ranch |
atticYN: | no |
heatType: | Baseboard |
roomCount: | 1 |
sqFtTotal: | 1176 |
directions: | Biruta St to High St to Brown st |
highSchool: | New Britain |
totalRooms: | 6 |
acresSource: | Public Records |
propertyTax: | 5156 |
waterSource: | Public Water Connected |
currentPrice: | 239000 |
heatFuelType: | Oil |
milRateTotal: | 49.5 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 104160 |
coolingSystem: | Ceiling Fans, Central Air |
financingUsed: | FHA |
garageParking: | Attached Garage, Driveway |
garagesNumber: | 1 |
exteriorSiding: | Aluminum |
foundationType: | Concrete |
lotDescription: | Cleared |
preferredPhone: | (860) 999-1502 |
swimmingPoolYN: | no |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | In Basement |
underAgreementYN: | no |
appliancesIncluded: | Electric Range, Refrigerator |
directWaterfrontYN: | no |
potentialShortSale: | No |
acceptableFinancing: | Assumable, FHA, VA, CHFA |
basementDescription: | Full |
hotWaterDescription: | Oil |
newConstructionType: | No/Resale |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 7 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Open To Discuss |
sqFtEstHeatedAboveGrade: | 1176 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Photos
