2319 Main Street 1
Scroll
Lovely well maintained three bedroom apartment on first floor of three family house. Yard is fenced in with off street parking. Combo living/dining room area. Generous closet space in each bedroom. In unit laundry. Credit/background and eviction checks required. Credit score minimum f 620. Unit will be painted with new flooring throughout.
Description
Lovely well maintained three bedroom apartment on first floor of three family house. Yard is fenced in with off street parking. Combo living/dining room area. Generous closet space in each bedroom. In unit laundry.
Credit/background and eviction checks required. Credit score minimum f 620.
Unit will be painted with new flooring throughout.
View full listing detailsListing Details
Price: | $1,350 |
---|---|
Address: | 2319 Main Street 1 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06120 |
MLS: | 170471153 |
Year Built: | 1990 |
Square Feet: | 1,000 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliancesIncluded: | Gas Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Downtown Hartford to Main Street |
dom: | 49 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Security Deposit, Lease Required |
lastChangeType: | Price Increase |
lastStatus: | Under Contract |
listPrice: | 1350 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1325 |
parcelNumber: | 610305 |
petsAllowedYna: | no |
possessionAvailability: | April 15, 2022 |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 6 |
securityDepositDetails: | One to Two Month's Security Deposit |
sewageSystem: | Public Sewer Connected |
signYN: | no |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 1000 |
streetNumberNumeric: | 2319 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing