2319 Main Street 1
Scroll
Beautifully maintained three bedroom apartment. Well kept and updated. In unit laundry, off street parking, from and back entrance. Unit is on the first floor of three family home. Landlord lives on second floor. Credit/background and eviction checks ARE required. Credit and background checks done by Hart Property Management Services, no exceptions.
Description
Beautifully maintained three bedroom apartment. Well kept and updated. In unit laundry, off street parking, from and back entrance. Unit is on the first floor of three family home. Landlord lives on second floor.
Credit/background and eviction checks ARE required. Credit and background checks done by Hart Property Management Services, no exceptions.
View full listing detailsListing Details
Price: | $1,350 |
---|---|
Address: | 2319 Main Street 1 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06120 |
MLS: | 170513927 |
Year Built: | 1990 |
Square Feet: | 4,603 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliancesIncluded: | Gas Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Main Street |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | New Listing |
laundryRoomLocation: | In Unit |
listPrice: | 1350 |
neighborhood: | South End |
newConstructionType: | No/Resale |
originalListPrice: | 1350 |
parcelNumber: | 610305 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 6 |
securityDepositDetails: | One and a Half months to Two Months |
sewageSystem: | Public Sewer Connected |
signYN: | no |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 3603 |
sqFtEstHeatedBelowGrade: | 1000 |
streetNumberNumeric: | 2319 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities, Cable TV, Electricity, Heat, Hot Water |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing