234 Main Street
Scroll
Excellent condition professional office building with lobby and employee lounge. Plenty of parking behind building. Building was once a duplex and it may be possible to convert back. Second water line and furnace are in place but not used. Move in condition and basement storage accessible to parking lot.
Description
Excellent condition professional office building with lobby and employee lounge. Plenty of parking behind building. Building was once a duplex and it may be possible to convert back. Second water line and furnace are in place but not used. Move in condition and basement storage accessible to parking lot.
View full listing detailsListing Details
Price: | $339,900 |
---|---|
Address: | 234 Main Street |
City: | New Hartford |
State: | Connecticut |
Zip Code: | 06057 |
MLS: | 170514952 |
Year Built: | 1989 |
Square Feet: | 2,715 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
assessedValue: | 196420 |
---|---|
bankOwnedPropertyYN: | no |
businessIncludedYnn: | no |
compOnlyManualYN: | no |
constructionDescription: | Frame |
coolingSystem: | Heat Pump |
directions: | Directly on CT Rt 44 |
dom: | 2 |
electicAmperage: | 100 |
exteriorFeatures: | Pole Sign, Storage Building |
flooring: | Wall-to-Wall Carpet, Wood |
foundationType: | Concrete |
garageParkingInfo: | Paved |
heatFuelType: | Electric, Oil |
heatType: | Baseboard, Heat Pump, Hot Water |
interiorFeatures: | Employee Lounge |
lastChangeType: | New Listing |
listPrice: | 339900 |
location: | Highway Access |
lotDescription: | Corner Lot, Level Lot |
milRateBase: | 30.61 |
milRateTaxDistrict: | 1.7 |
milRateTotal: | 32.31 |
neighborhood: | N/A |
occupiedBy: | Owner |
originalListPrice: | 339900 |
parcelNumber: | 828265 |
parkingSpacesUncovered: | 11 |
parkingTotalSpaces: | 11 |
possessionAvailability: | TBA |
potentialShortSale: | No |
presentUse: | Offices |
propertyTax: | 6346 |
restroomsNumberOf: | 2 |
roadFrontageDescription: | State Road |
roofInformation: | Asphalt Shingle |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
sqFtSource: | Public Records |
storiesNumberOf: | 2 |
streetNumberNumeric: | 234 |
subdividableYnu: | yes |
taxYear: | July 2022-June 2023 |
totalNumofUnits: | 1 |
utilitiesAvailable: | Electric |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
Photos
Please sign up for a Listing Manager account below to inquire about this listing