234 Main Street
Scroll
Building is presently being used as a professional office. This was once a duplex (side by side) which was converted to an office. Town said that it can be a “mixed use” with an office downstairs and apartment upstairs. Please verify with Town of New Hartford. There are two furnaces, water lines, electrical panels. Renovations…
Description
Building is presently being used as a professional office. This was once a duplex (side by side) which was converted to an office. Town said that it can be a “mixed use” with an office downstairs and apartment upstairs. Please verify with Town of New Hartford. There are two furnaces, water lines, electrical panels. Renovations would be needed to separate the units and provide access, etc.
View full listing detailsListing Details
Price: | $339,900 |
---|---|
Address: | 234 Main Street |
City: | New Hartford |
State: | Connecticut |
Zip Code: | 06057 |
MLS: | 170517859 |
Year Built: | 1989 |
Square Feet: | 2,715 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
assessedValue: | 196420 |
---|---|
atticYN: | yes |
bankOwnedPropertyYN: | no |
basementDescription: | Full With Hatchway, Partially Finished |
compOnlyManualYN: | no |
constructionDescription: | Frame |
coolingSystem: | Heat Pump |
directWaterfrontYN: | no |
directions: | Directly on CT Rt 44 |
dom: | 3 |
drivewayType: | Paved |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Deck, Shed |
exteriorSiding: | Clapboard |
foundationType: | Concrete |
fuelTankLocation: | In Basement |
garageParkingInfo: | Paved, Parking Lot |
heatFuelType: | Electric, Oil |
heatType: | Baseboard, Heat Pump, Hot Water |
highSchool: | Per Board of Ed |
hoayn: | no |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Other |
lastChangeType: | New Listing |
listPrice: | 339900 |
lotDescription: | Level Lot |
middleJrHighSchool: | Per Board of Ed |
milRateBase: | 30.61 |
milRateTaxDistrict: | 1.7 |
milRateTotal: | 32.31 |
neighborhood: | Pine Meadow |
newConstructionType: | No/Resale |
occupiedBy: | Owner |
originalListPrice: | 339900 |
parcelNumber: | 828265 |
parkingTotalSpaces: | 10 |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
propertyTax: | 6346 |
roofInformation: | Asphalt Shingle |
roomsTotalMultiFamily: | 10 |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
sqFtEstHeatedAboveGrade: | 2715 |
streetNumberNumeric: | 234 |
style: | Units on different Floors |
swimmingPoolYN: | no |
taxYear: | July 2022-June 2023 |
totalNumofUnits: | 2 |
unitCount: | 2 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing