31 Merrill Street 2
Scroll
Spacious two bedroom apartment on second floor of three family home. Located on quiet residential street. Unit has separate living room and dining room, eat in kitchen, in unit laundry, pantry and off street back parking. Credit/Background/Eviction checks are required. Credit and background check performed by Hart Property Management Services.
Description
Spacious two bedroom apartment on second floor of three family home. Located on quiet residential street. Unit has separate living room and dining room, eat in kitchen, in unit laundry, pantry and off street back parking.
Credit/Background/Eviction checks are required. Credit and background check performed by Hart Property Management Services.
View full listing detailsListing Details
Price: | $1,275 |
---|---|
Address: | 31 Merrill Street 2 |
City: | Waterbury |
State: | Connecticut |
Zip Code: | 06708 |
MLS: | 170506125 |
Year Built: | 1918 |
Square Feet: | 4,266 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Full, Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | West Main St to Merrill St |
dom: | 68 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Vinyl Siding |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Radiator |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Closed |
lastStatus: | Under Contract |
laundryRoomLocation: | In Unit |
listPrice: | 1325 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1325 |
parcelNumber: | 1380796 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 6 |
securityDepositDetails: | one and half month's security deposit |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 3266 |
sqFtEstHeatedBelowGrade: | 1000 |
streetNumberNumeric: | 31 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities, Cable TV, Electricity, Heat, Hot Water |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing