31 Merrill Street 2
Scroll
Spacious two bedroom rental ready for immediate occupancy. Two good sized bedrooms with eat in kitchen and adjacent pantry! Formal dining and living rooms to spread out. Gas heat a nice bonus in the colder months. Laundry hookups on site, with dryer in basement and washer in unit. Hurry to see this unit while its…
Description
Spacious two bedroom rental ready for immediate occupancy. Two good sized bedrooms with eat in kitchen and adjacent pantry! Formal dining and living rooms to spread out. Gas heat a nice bonus in the colder months. Laundry hookups on site, with dryer in basement and washer in unit. Hurry to see this unit while its still available.
View full listing detailsListing Details
Price: | $1,350 |
---|---|
Address: | 31 Merrill Street 2 |
City: | Waterbury |
State: | Connecticut |
Zip Code: | 06708 |
MLS: | 170622960 |
Year Built: | 1918 |
Square Feet: | 3,266 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
price: | 1350 |
---|---|
style: | Other |
atticYN: | no |
heatType: | Radiator |
roomCount: | 5 |
sqFtTotal: | 3266 |
directions: | West Main Street to Merrill Street. |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
waterSource: | Public Water Connected |
currentPrice: | 1350 |
heatFuelType: | Natural Gas |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
coolingSystem: | None |
financingUsed: | Other |
garageParking: | Detached Garage |
exteriorSiding: | Vinyl Siding |
leasePriceDesc: | Per Month |
petsAllowedYna: | Restrictions |
preferredPhone: | (860) 916-5440 |
rentalDuration: | Yearly Unfurnished |
swimmingPoolYN: | no |
laundryRoomInfo: | Lower Level |
petsAllowedInfo: | 1 Pet, must be under 30 p |
propertySubType: | Multi-Family Rental |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | Non Applicable |
smokingAllowedYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Gas Range, Refrigerator |
directWaterfrontYN: | no |
totalNumberOfUnits: | 3 |
basementDescription: | Full |
hotWaterDescription: | Natural Gas |
laundryRoomLocation: | Basement |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
landlordRequirements: | Credit Check, Security Deposit, Lease Required |
tenantResponsibility: | All Utilities |
landlordResponibility: | Exterior Maintenance, Snow Removal |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Immediate |
sqFtEstHeatedAboveGrade: | 3266 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Photos
Location Map
Please sign up for a Listing Manager account below to inquire about this listing