34 Rowe Avenue
Scroll
Come take a look at this 1st floor 2-bedroom apartment. You don’t want to miss out on this one.
Description
Come take a look at this 1st floor 2-bedroom apartment. You don’t want to miss out on this one.
View full listing detailsListing Details
Price: | $1,350 |
---|---|
Address: | 34 Rowe Avenue |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06106 |
MLS: | 170597156 |
Year Built: | 1900 |
Square Feet: | 2,820 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
acresSource: | Public Records |
---|---|
appliancesIncluded: | Electric Cooktop, Refrigerator |
atticYN: | no |
bankOwnedProperty: | no |
basementDescription: | Full |
compOnlyManualYN: | no |
coolingSystem: | Window Unit |
currentPrice: | 1350 |
directWaterfrontYN: | no |
directions: | Turn left onto prospect Ave,right onto Natalie st, then right on Rowe Ave. |
drivewayType: | Private |
elementarySchool: | Per Board of Ed |
endUnitYN: | no |
exteriorFeatures: | Porch |
exteriorSiding: | Aluminum |
fuelTankLocation: | Non Applicable |
garageParking: | Driveway |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
homeOwnersAssocation: | no |
hotWaterDescription: | Other |
hubbardYN: | no |
landlordRequirements: | Credit Check, Security Deposit, Lease Required |
landlordResponibility: | Sewer, Snow Removal, Water |
laundryRoomInfo: | None |
leasePriceDesc: | Per Month |
levelsInUnit: | 1 |
nearbyAmenities: | Public Transportation, Shopping/Mall, Walk to Bus Lines |
neighborhood: | Parkville |
newConstructionType: | No/Resale |
parkingTotalSpaces: | 1 |
petsAllowedYna: | No |
possessionAvailability: | immediately |
preferredPhone: | (860) 690-3960 |
price: | 1350 |
propertySubType: | Multi-Family Rental |
radonMitigationAirYnu: | No |
radonMitigationWaterYnu: | No |
rentalDuration: | Yearly Unfurnished |
roomCount: | 6 |
sewageSystem: | Public Sewer Connected |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 2820 |
sqFtTotal: | 2820 |
style: | Apartment, Other |
supplementCountPublic: | 1 |
swimmingPoolYN: | no |
tenantResponsibility: | All Utilities, Credit Check |
totalNumberOfUnits: | 3 |
totalRooms: | 6 |
underAgreementYN: | no |
unitOnFloorNumber: | 11 |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing