35 Robertson Street 35
Scroll
PRICED TO SELL! COME SEE THIS LOVELY REMODELED TOWNHOUSE END UNIT WITH 3 BDRMS, 1.5 BATHS WITH PARTLY FINISHED BASEMENT TO ENJOY ADDITIONAL LIVING SPACE! EAT-IN KITCHEN, NEW DECK, LAMINATE FLOORING, CENTRAL AIR, GAS HEAT, NEWER APPLIANCES! SELLER IS PAYING OFF ASSESSMENT! NOTHING TO DO BUT MOVE IN! CONDO FEE INCLUDES WATER USAGE!
Description
PRICED TO SELL! COME SEE THIS LOVELY REMODELED TOWNHOUSE END UNIT WITH 3 BDRMS, 1.5 BATHS WITH PARTLY FINISHED BASEMENT TO ENJOY ADDITIONAL LIVING SPACE! EAT-IN KITCHEN, NEW DECK, LAMINATE FLOORING, CENTRAL AIR, GAS HEAT, NEWER APPLIANCES! SELLER IS PAYING OFF ASSESSMENT! NOTHING TO DO BUT MOVE IN! CONDO FEE INCLUDES WATER USAGE!
View full listing detailsListing Details
Price: | $195,000 |
---|---|
Address: | 35 Robertson Street 35 |
City: | Bristol |
State: | Connecticut |
Zip Code: | 06010 |
MLS: | 170613392 |
Year Built: | 1973 |
Square Feet: | 1,116 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
price: | 210000 |
---|---|
style: | Townhouse |
atticYN: | yes |
complex: | WILLOW GLEN |
heatType: | Hot Air |
endUnitYN: | yes |
roomCount: | 6 |
sqFtTotal: | 1386 |
directions: | GARDEN TO BUCKLEY TO GEORGETOWN TO ROBERTSON |
highSchool: | Per Board of Ed |
totalRooms: | 5 |
propertyTax: | 3117 |
waterSource: | Public Water Connected |
currentPrice: | 210000 |
heatFuelType: | Natural Gas |
hoaFeeAmount: | 255 |
levelsInUnit: | 3 |
milRateTotal: | 30.35 |
neighborhood: | Forestville |
sewageSystem: | Public Sewer Connected |
assessedValue: | 102690 |
coolingSystem: | Ceiling Fans, Central Air |
financingUsed: | Cash |
garageParking: | Assigned Parking |
energyFeatures: | Storm Doors, Thermopane Windows |
exteriorSiding: | Aluminum |
lotDescription: | Level Lot |
petsAllowedYna: | Yes |
preferredPhone: | (860) 690-8869 |
swimmingPoolYN: | yes |
hoaFeeFrequency: | Monthly |
laundryRoomInfo: | Lower Level |
propertySubType: | Condominium |
yearBuiltSource: | Public Records |
atticDescription: | Access Via Hatch |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Deck |
underAgreementYN: | no |
bankOwnedProperty: | no |
unitOnFloorNumber: | 1 |
appliancesIncluded: | Gas Range, Range Hood, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
directWaterfrontYN: | no |
intermediateSchool: | Per Board of Ed |
middleJrHighSchool: | Per Board of Ed |
parkingTotalSpaces: | 2 |
potentialShortSale: | No |
totalNumberOfUnits: | 114 |
basementDescription: | Full With Hatchway, Partially Finished |
hotWaterDescription: | 40 Gallon Tank, Natural Gas |
newConstructionType: | No/Resale |
homeOwnersAssocation: | yes |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | IMMEDIATE |
sqFtEstHeatedAboveGrade: | 1116 |
sqFtEstHeatedBelowGrade: | 270 |
specialAssessmentDetails: | $2500-seller will pay off |
specialAssociationAssessment: | 1 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Photos
Please sign up for a Listing Manager account below to inquire about this listing