43 Norton Street
Scroll
Welcome to 43 Norton Street. A Lovely 2 bedroom, 2bathroom ranch offering all the benefits of one floor living. Large open eat in kitchen that is perfect for entertaining.
Description
Welcome to 43 Norton Street. A Lovely 2 bedroom, 2bathroom ranch offering all the benefits of one floor living. Large open eat in kitchen that is perfect for entertaining.
View full listing detailsListing Details
Price: | $175,000 |
---|---|
Address: | 43 Norton Street |
City: | Bristol |
State: | Connecticut |
Zip Code: | 06010 |
MLS: | 170464998 |
Year Built: | 1950 |
Square Feet: | 2,128 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
assessedValue: | 72940 |
atticDescription: | Pull-Down Stairs |
atticYN: | yes |
bankOwnedPropertyYN: | no |
basementDescription: | Full, Fully Finished |
compOnlyManualYN: | no |
constructionDescription: | Frame |
coolingSystem: | Window Unit |
directWaterfrontYN: | no |
directions: | Divinity St. to Tallmadge St. to Norton St. |
dom: | 1 |
drivewayType: | Shared, Paved |
elementarySchool: | O'Connell |
exteriorSiding: | Vinyl Siding |
financingUsed: | VA |
foundationType: | Concrete |
fuelTankLocation: | In Basement |
garageParkingInfo: | Paved, Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Gas on Gas |
highSchool: | Bristol Central |
hoayn: | no |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Natural Gas |
inLawApartmentYnp: | no |
intermediateSchool: | Per Board of Ed |
lastChangeType: | Under Contract - Continue to Show |
lastStatus: | Active |
laundryRoomInfo: | Lower Level |
listPrice: | 175000 |
lotDescription: | Level Lot |
middleJrHighSchool: | Memorial Blvd |
milRateBase: | 38.35 |
milRateTotal: | 38.35 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
occupiedBy: | Owner |
originalListPrice: | 175000 |
parcelNumber: | 474883 |
possessionAvailability: | Negotiable |
potentialShortSale: | No |
propertyTax: | 2797 |
roofInformation: | Asphalt Shingle |
roomCount: | 7 |
roomsTotal: | 5 |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
specialAssociationAssessmentY: | no |
sqFtEstHeatedAboveGrade: | 1064 |
sqFtEstHeatedBelowGrade: | 1064 |
streetNumberNumeric: | 43 |
style: | Ranch |
swimmingPoolYN: | no |
taxYear: | July 2021-June 2022 |
virtualShowingYN: | no |
virtualTourYN: | no |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing