44 Bond Street 3W
Scroll
Spacious two bedroom apartment on third floor of six unit apartment building. Unit has eat-in-kitchen, separate living room and off street parking. Credit, background and eviction checks are required. **Unit will be cleaned and there are some minor repairs being done soon** All background and credit check to be done by Hart Property Management Services,…
Description
Spacious two bedroom apartment on third floor of six unit apartment building. Unit has eat-in-kitchen, separate living room and off street parking.
Credit, background and eviction checks are required.
**Unit will be cleaned and there are some minor repairs being done soon** All background and credit check to be done by Hart Property Management Services, no exceptions.
View full listing detailsListing Details
Price: | $1,150 |
---|---|
Address: | 44 Bond Street 3W |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 170521198 |
Year Built: | 1900 |
Square Feet: | 6,788 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliancesIncluded: | Gas Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Wethersfield Ave to Bond St (One way). |
dom: | 29 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Brick |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Price Decrease |
laundryRoomInfo: | None |
listPrice: | 1150 |
neighborhood: | South End |
newConstructionType: | No/Resale |
originalListPrice: | 1250 |
parcelNumber: | 597276 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 6 |
securityDepositDetails: | Two Month Security Deposit |
sewageSystem: | Public Sewer Connected |
signYN: | no |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 5838 |
sqFtEstHeatedBelowGrade: | 950 |
streetNumberNumeric: | 44 |
style: | Apartment |
swimmingPoolYN: | no |
tenantResponability: | Cable TV, Electricity, Heat, Hot Water |
totalNumofUnits: | 6 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing