44 Carlson Street
Scroll
Small unit on third floor of three family home. Unit has Two rooms, one is considered bedroom and the other room is for living space. Cozy non eat-in kitchen and bathroom are also apart of this cozy apartment. Unit has private front entrance and comes with one off-street parking spot. Credit, background and eviction checks…
Description
Small unit on third floor of three family home. Unit has Two rooms, one is considered bedroom and the other room is for living space. Cozy non eat-in kitchen and bathroom are also apart of this cozy apartment. Unit has private front entrance and comes with one off-street parking spot.
Credit, background and eviction checks are required.
View full listing detailsListing Details
Price: | $750 |
---|---|
Address: | 44 Carlson Street |
City: | Bristol |
State: | Connecticut |
Zip Code: | 06010 |
MLS: | 170582111 |
Year Built: | 1915 |
Square Feet: | 600 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Full |
buyerAgentCompensationAmount: | 200 |
buyersAgentCompensationType: | Dollar amount |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Hull St to Carlson St |
dom: | 25 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Wood |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Electric, Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Security Deposit, Lease Required |
lastChangeType: | Under Contract |
lastStatus: | Active |
listAgentEmail: | [email protected] |
listPrice: | 750 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 750 |
parcelNumber: | 481072 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 4 |
securityDepositDetails: | A Month And A Half |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
smokingAllowedYN: | no |
sqFtDescription: | Per Unit |
sqFtEstHeatedAboveGrade: | 600 |
streetNumberNumeric: | 44 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | no |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing