44 Carlson Street 1
Scroll
Beautifully maintained 1st floor apartment. Property is located on quiet residential street. Apartment has hardwood floors throughout with living room and dining room. Unit specific laundry is in basement. Assigned off street parking. Credit, background and eviction checks ARE required!
Description
Beautifully maintained 1st floor apartment. Property is located on quiet residential street. Apartment has hardwood floors throughout with living room and dining room. Unit specific laundry is in basement. Assigned off street parking.
Credit, background and eviction checks ARE required!
View full listing detailsListing Details
Price: | $1,175 |
---|---|
Address: | 44 Carlson Street 1 |
City: | Bristol |
State: | Connecticut |
Zip Code: | 06010 |
MLS: | 170449396 |
Year Built: | 1915 |
Square Feet: | 900 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Full, Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Hull St to Carlson St |
dom: | 16 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Wood |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Paved, Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Closed |
lastStatus: | Under Contract |
listPrice: | 1175 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1175 |
parcelNumber: | 481072 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 6 |
securityDepositDetails: | One to Two Months Security Deposit |
sewageSystem: | Public Sewer Connected |
signYN: | no |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 900 |
streetNumberNumeric: | 44 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities, Cable TV, Electricity, Heat, Hot Water |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing