44 Carlson Street 3
Scroll
Small yet cozy. Located on quiet residential street. One bedroom apartment for rent. Unit is located on the third floor of three family home. One assigned off street parking spot with washer/dryer hook up in basement. Credit/background/eviction checks are required. Credit and background checks to be done by Hart Property Management Services.
Description
Small yet cozy. Located on quiet residential street. One bedroom apartment for rent. Unit is located on the third floor of three family home. One assigned off street parking spot with washer/dryer hook up in basement.
Credit/background/eviction checks are required. Credit and background checks to be done by Hart Property Management Services.
View full listing detailsListing Details
Price: | $750 |
---|---|
Address: | 44 Carlson Street 3 |
City: | Bristol |
State: | Connecticut |
Zip Code: | 06010 |
MLS: | 170543872 |
Year Built: | 1915 |
Square Feet: | 2,638 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Full |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Hull St to Carlson St |
dom: | 8 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Wood |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Under Contract |
lastStatus: | Active |
laundryRoomInfo: | Basement Hook-Up(s) |
listPrice: | 750 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 750 |
parcelNumber: | 481072 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 4 |
securityDepositDetails: | One and a half month |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 2138 |
sqFtEstHeatedBelowGrade: | 500 |
streetNumberNumeric: | 44 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | All Utilities |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing