49 Lawlor Street 3S
Scroll

Nice 3rd floor two bedroom apartment for rent. Unit has living room and eat-in size kitchen. Building is quiet. Off street parking for one car, no on site laundry. Credit/background and eviction checks ARE required!
Description
Nice 3rd floor two bedroom apartment for rent. Unit has living room and eat-in size kitchen. Building is quiet. Off street parking for one car, no on site laundry.
Credit/background and eviction checks ARE required!
View full listing detailsListing Details
| Address: | 49 Lawlor Street 3S |
|---|---|
| City: | New Britain |
| State: | Connecticut |
| Zip Code: | 06051 |
| MLS: | 170441884 |
| Year Built: | 1904 |
| Square Feet: | 947 |
| Acres: | 0.260 |
| Lot Square Feet: | 0.260 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliancesIncluded: | Gas Range, Refrigerator |
|---|---|
| atticYN: | yes |
| bankOwnedPropertyYN: | no |
| basementDescription: | Unfinished |
| compOnlyManualYN: | no |
| coolingSystem: | None |
| directWaterfrontYN: | no |
| directions: | North St to Main St |
| dom: | 32 |
| elementarySchool: | Per Board of Ed |
| fuelTankLocation: | Non Applicable |
| garageParkingInfo: | Off Street Parking |
| heatFuelType: | Natural Gas |
| heatType: | Baseboard |
| highSchool: | New Britain |
| hoayn: | no |
| hotWaterDescription: | Natural Gas |
| landlordRequirments: | Lease Required |
| lastChangeType: | Closed |
| lastStatus: | Under Contract |
| laundryRoomInfo: | None |
| listPrice: | 875 |
| neighborhood: | N/A |
| newConstructionType: | No/Resale |
| originalListPrice: | 875 |
| parcelNumber: | 646415 |
| petsAllowedYna: | no |
| possessionAvailability: | October 15 |
| rentalDuration: | Yearly Unfurnished |
| roomCount: | 1 |
| roomsTotal: | 5 |
| securityDepositDetails: | One to Two Months Security Deposit |
| sewageSystem: | Public Sewer Connected |
| signYN: | no |
| smokingAllowedYN: | no |
| sqFtEstHeatedAboveGrade: | 947 |
| streetNumberNumeric: | 49 |
| style: | Other |
| swimmingPoolYN: | no |
| tenantResponability: | All Utilities |
| totalNumofUnits: | 6 |
| virtualShowingYN: | no |
| virtualTourYN: | yes |
| waterSource: | Public Water Connected |
| waterfrontDescription: | Not Applicable |
| yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing