50 Canal Street
Scroll

Lovely two bedroom ranch in great location! Partially finished basement space adds lots of possibility! Beautiful hardwood floors largely throughout the home. Two car garage and ample yard space all add to this home. Property backs right up to bike/walking trails so you can literally start a walk or bike ride from your backyard. Hurry…
Description
Lovely two bedroom ranch in great location! Partially finished basement space adds lots of possibility! Beautiful hardwood floors largely throughout the home. Two car garage and ample yard space all add to this home. Property backs right up to bike/walking trails so you can literally start a walk or bike ride from your backyard. Hurry to this one!
View full listing detailsListing Details
Price: | $324,900 |
---|---|
Address: | 50 Canal Street |
City: | Simsbury |
State: | Connecticut |
Zip Code: | 06089 |
MLS: | 24082093 |
Year Built: | 1912 |
Square Feet: | 1,040 |
Acres: | 0.38 |
Lot Square Feet: | 0.38 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
color: | White |
---|---|
price: | 324900 |
style: | Ranch |
atticYN: | no |
taxYear: | July 2024-June 2025 |
heatType: | Hot Water |
sqFtTotal: | 1040 |
directions: | Hopmeadow Street to Canal Street. |
highSchool: | Simsbury |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 5104 |
waterSource: | Public Water Connected |
currentPrice: | 324900 |
heatFuelType: | Oil |
milRateTotal: | 33.31 |
neighborhood: | Weatogue |
sewageSystem: | Public Sewer Connected |
assessedValue: | 153230 |
coolingSystem: | Ceiling Fans, Wall Unit |
garageParking: | Detached Garage |
garagesNumber: | 2 |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Open Lot |
preferredPhone: | (860) 916-5440 |
swimmingPoolYN: | no |
laundryRoomInfo: | Lower Level |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | In Basement |
bankOwnedProperty: | no |
appliancesIncluded: | Oven/Range, Range Hood, Refrigerator, Dishwasher |
directWaterfrontYN: | no |
potentialShortSale: | No |
basementDescription: | Full, Partially Finished, Full With Walk-Out |
hotWaterDescription: | Electric, 40 Gallon Tank |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 1 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Negotiable |
sqFtEstHeatedAboveGrade: | 1040 |
webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Photos
Listing courtesy of Robert Levine from ERA Hart Sargis-Breen. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2025 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker