511 Maple Avenue 1A
Scroll
HEAT & HOT WATER INCLUDED!!! Two bedroom (possible three bedroom) on first floor of three family home. Spacious bedrooms, living room with possible third bedroom in front room. Bedrooms have new carpets and kitchen has new flooring. Off street parking. Credit/background and eviction checks ARE required.
Description
HEAT & HOT WATER INCLUDED!!! Two bedroom (possible three bedroom) on first floor of three family home. Spacious bedrooms, living room with possible third bedroom in front room. Bedrooms have new carpets and kitchen has new flooring. Off street parking.
Credit/background and eviction checks ARE required.
View full listing detailsListing Details
Price: | $1,400 |
---|---|
Address: | 511 Maple Avenue 1A |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 170466310 |
Year Built: | 1915 |
Square Feet: | 1,300 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
atticYN: | yes |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Main St to Maple Ave |
dom: | 18 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Closed |
lastStatus: | Under Contract |
laundryRoomInfo: | None |
listPrice: | 1400 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1400 |
parcelNumber: | 594998 |
petsAllowedYna: | no |
possessionAvailability: | March 1, 2022 |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 3 |
securityDepositDetails: | One to Two Month's Security Deposit |
sewageSystem: | Public Sewer Connected |
signYN: | no |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 1300 |
streetNumberNumeric: | 511 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | Electricity |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing