58 Ledger Street
Scroll
Welcome to 58 Ledger St, this is a fantastic opportunity to own this beautiful updated 3 bedroom, 2 bath house. Walk into the Gorgeous remolded kitchen with new cabinetry,flooing and quarts countertops extending to breakfast bar. Newer main floor windows and brand-new roofing on house and garage. Don’t miss out on owning this beautiful home,…
Description
Welcome to 58 Ledger St, this is a fantastic opportunity to own this beautiful updated 3 bedroom, 2 bath house. Walk into the Gorgeous remolded kitchen with new cabinetry,flooing and quarts countertops extending to breakfast bar. Newer main floor windows and brand-new roofing on house and garage. Don’t miss out on owning this beautiful home, schedule your showing today!
View full listing detailsListing Details
Price: | $284,900 |
---|---|
Address: | 58 Ledger Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06106 |
MLS: | 170594116 |
Year Built: | 1947 |
Square Feet: | 1,986 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 285000 |
---|---|
style: | Colonial |
atticYN: | no |
heatType: | Radiator |
roomCount: | 9 |
sqFtTotal: | 1986 |
directions: | Left onto Hillside Ave, Left. onto Flatbush Avenue then turn right onto Ledger Street |
highSchool: | Per Board of Ed |
totalRooms: | 7 |
acresSource: | Public Records |
floodZoneYN: | no |
propertyTax: | 3005 |
waterSource: | Public Water Connected |
currentPrice: | 285000 |
drivewayType: | Private |
heatFuelType: | Natural Gas |
milRateTotal: | 68.95 |
neighborhood: | Behind The Rocks |
sewageSystem: | Public Sewer Connected |
assessedValue: | 43586 |
coolingSystem: | Window Unit |
financingUsed: | VA |
garageParking: | Detached Garage |
garagesNumber: | 1 |
exteriorSiding: | Vinyl Siding, Brick |
foundationType: | Concrete |
lotDescription: | Corner Lot, Level Lot |
preferredPhone: | (860) 690-3960 |
swimmingPoolYN: | no |
fireplacesTotal: | 1 |
laundryRoomInfo: | Lower Level |
nearbyAmenities: | Basketball Court, Public Transportation, Shopping/Mall, Walk to Bus Lines |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
exteriorFeatures: | Porch-Enclosed |
fuelTankLocation: | Non Applicable |
underAgreementYN: | no |
bankOwnedProperty: | no |
appliancesIncluded: | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
directWaterfrontYN: | no |
potentialShortSale: | No |
acceptableFinancing: | FHA, CHFA |
basementDescription: | Full, Partially Finished |
hotWaterDescription: | 50 Gallon Tank |
laundryRoomLocation: | Basement |
newConstructionType: | No/Resale |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | Unknown |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
elevationCertificateYN: | no |
possessionAvailability: | immediately |
radonMitigationWaterYnu: | Unknown |
sqFtEstHeatedAboveGrade: | 1986 |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
Photos
Please sign up for a Listing Manager account below to inquire about this listing