6 Dudley Street
Scroll
Second floor apartment available for rent in quiet neighborhood. New flooring in kitchen and freshly painted throughout. Three bedrooms, off street parking, and washer/dryer hookup in unit. Credit, background, and eviction checks are required.
Description
Second floor apartment available for rent in quiet neighborhood. New flooring in kitchen and freshly painted throughout. Three bedrooms, off street parking, and washer/dryer hookup in unit. Credit, background, and eviction checks are required.
View full listing detailsListing Details
Price: | $1,200 |
---|---|
Address: | 6 Dudley Street |
City: | Bristol |
State: | Connecticut |
Zip Code: | 06010 |
MLS: | 170482139 |
Year Built: | 1919 |
Square Feet: | 1,100 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | None |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Gridley St. to Dudley St. |
dom: | 6 |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | In Basement |
garageParkingInfo: | Off Street Parking |
heatFuelType: | Oil |
heatType: | Hot Water |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Electric |
landlordRequirments: | Credit Check, References Required, Security Deposit, Lease Required |
lastChangeType: | Closed |
lastStatus: | Under Contract |
laundryRoomLocation: | Hook-up in unit |
listPrice: | 1200 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1200 |
parcelNumber: | 468606 |
petsAllowedYna: | no |
possessionAvailability: | Immediate |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 5 |
securityDepositDetails: | 1 to 2 months |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 1100 |
streetNumberNumeric: | 6 |
style: | Apartment |
swimmingPoolYN: | no |
tenantResponability: | All Utilities |
totalNumofUnits: | 3 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing