65 Sargeant Street
Scroll
Clean well maintained unit. Two bedrooms on the second floor, additional two bedrooms on the third level. Unit has spacious bedrooms, living room and bathroom. Off street parking. Property is located close to public transportation and close to interstate 84W. Background/credit and eviction checks ARE required.
Description
Clean well maintained unit. Two bedrooms on the second floor, additional two bedrooms on the third level. Unit has spacious bedrooms, living room and bathroom. Off street parking. Property is located close to public transportation and close to interstate 84W.
Background/credit and eviction checks ARE required.
View full listing detailsListing Details
Price: | $1,600 |
---|---|
Address: | 65 Sargeant Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06105 |
MLS: | 170463170 |
Year Built: | 1880 |
Square Feet: | 1,600 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Unfinished |
compOnlyManualYN: | no |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Garden St to Sargeant St |
dom: | 18 |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
fuelTankLocation: | Non Applicable |
garageParkingInfo: | Detached Garage, Off Street Parking |
heatFuelType: | Electric, Natural Gas |
heatType: | Baseboard, Radiator |
highSchool: | Per Board of Ed |
hoayn: | no |
hotWaterDescription: | Natural Gas |
landlordRequirments: | Credit Check, Security Deposit, Lease Required |
lastChangeType: | Closed |
lastStatus: | Under Contract |
listPrice: | 1600 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 1650 |
parcelNumber: | 601306 |
petsAllowedYna: | no |
possessionAvailability: | Immediately |
rentalDuration: | Yearly Unfurnished |
roomCount: | 1 |
roomsTotal: | 9 |
securityDepositDetails: | One to Two Month's Security Deposit |
sewageSystem: | Public Sewer Connected |
signYN: | yes |
smokingAllowedYN: | no |
sqFtEstHeatedAboveGrade: | 1600 |
streetNumberNumeric: | 65 |
style: | Other |
swimmingPoolYN: | no |
tenantResponability: | Cable TV, Electricity, Heat, Hot Water |
totalNumofUnits: | 2 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing