68 Morris Street 201
Scroll
Welcome Home!! This lovely ranch style, recently updated two bedroom condo is located on Hartford’s Southend. The unit has two decent sized bedrooms, in unit laundry and off street parking. Condo fees include heat and hot water. Centrally located near shopping, restaurants and on the bus line. (More pictures to be added on 3/12)
Description
Welcome Home!! This lovely ranch style, recently updated two bedroom condo is located on Hartford’s Southend. The unit has two decent sized bedrooms, in unit laundry and off street parking. Condo fees include heat and hot water. Centrally located near shopping, restaurants and on the bus line.
(More pictures to be added on 3/12)
View full listing detailsListing Details
Price: | $90,000 |
---|---|
Address: | 68 Morris Street 201 |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06114 |
MLS: | 170472576 |
Year Built: | 1900 |
Square Feet: | 666 |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliancesIncluded: | Electric Range, Refrigerator |
---|---|
assessedValue: | 16520 |
associationFeeIncludes: | Grounds Maintenance, Trash Pickup, Heat, Sewer |
atticYN: | no |
bankOwnedPropertyYN: | no |
basementDescription: | Storage |
compOnlyManualYN: | no |
complexName: | Biltmore Commons |
constructionDescription: | Frame |
coolingSystem: | None |
directWaterfrontYN: | no |
directions: | Wethersfield Ave to Morris Street |
dom: | 54 |
elementarySchool: | Per Board of Ed |
endUnitYN: | no |
exteriorSiding: | Brick |
garageParkingInfo: | Off Street Parking |
garagesNumber: | 2 |
heatFuelType: | Natural Gas |
heatType: | Hot Air |
highSchool: | Per Board of Ed |
hoaFeeAmount: | 300 |
hoaFeeFrequency: | Monthly |
hoayn: | yes |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Natural Gas |
lastChangeType: | Closed |
lastStatus: | Under Contract |
laundryRoomLocation: | In Unit |
levelsInUnit: | 1 |
listPrice: | 85000 |
milRateBase: | 74.29 |
milRateTotal: | 74.29 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
originalListPrice: | 85000 |
parcelNumber: | 603317 |
petsAllowedInfo: | 2 Cats or 2 Small Dogs |
petsAllowedYna: | Restrictions |
possessionAvailability: | Discuss |
potentialShortSale: | No |
propertyTax: | 1227 |
roomCount: | 1 |
roomsTotal: | 3 |
sewageSystem: | Public Sewer Connected |
signYN: | no |
specialAssociationAssessmentY: | no |
sqFtEstHeatedAboveGrade: | 666 |
streetNumberNumeric: | 68 |
style: | Ranch |
swimmingPoolYN: | no |
taxYear: | July 2021-June 2022 |
totalNumofUnits: | 12 |
virtualShowingYN: | no |
virtualTourYN: | yes |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing