70 Merigold Drive
Scroll
Charming 3 Bedroom Cape Cod with many updates! Newer cabinets, appliances and gleaming flooring in the kitchen and family room. Partially finished basement and new oil tank. This home also features central air. Put this one on your must see list before It’s Gone!
Description
Charming 3 Bedroom Cape Cod with many updates! Newer cabinets, appliances and gleaming flooring in the kitchen and family room. Partially finished basement and new oil tank. This home also features central air. Put this one on your must see list before It’s Gone!
View full listing detailsListing Details
Price: | $239,900 |
---|---|
Address: | 70 Merigold Drive |
City: | New Britain |
State: | Connecticut |
Zip Code: | 06053 |
MLS: | 170524648 |
Year Built: | 1955 |
Square Feet: | 1,208 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
price: | 245000 |
---|---|
style: | Cape Cod |
atticYN: | no |
heatType: | Hot Air |
roomCount: | 5 |
sqFtTotal: | 1208 |
directions: | Stanley Street to Cianci Rd to Merigold. |
highSchool: | New Britain |
totalRooms: | 5 |
acresSource: | Public Records |
propertyTax: | 4262 |
waterSource: | Public Water Connected |
currentPrice: | 245000 |
drivewayType: | Paved |
heatFuelType: | Oil |
milRateTotal: | 49.5 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 86100 |
coolingSystem: | Central Air |
financingUsed: | FHA |
garageParking: | Paved |
energyFeatures: | Active Solar |
exteriorSiding: | Vinyl Siding |
foundationType: | Concrete |
lotDescription: | Sloping Lot, Fence - Partial |
preferredPhone: | (860) 828-8188 |
swimmingPoolYN: | no |
roofInformation: | Asphalt Shingle |
yearBuiltSource: | Public Records |
atticDescription: | Crawl Space |
compOnlyManualYN: | no |
elementarySchool: | Per Board of Ed |
fuelTankLocation: | In Basement |
underAgreementYN: | no |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher |
directWaterfrontYN: | no |
middleJrHighSchool: | Per Board of Ed |
potentialShortSale: | No |
basementDescription: | Partially Finished |
hotWaterDescription: | Electric |
newConstructionType: | No/Resale |
homeWarrantyOfferedYN: | no |
supplementCountPublic: | 2 |
waterfrontDescription: | Not Applicable |
possessionAvailability: | Immediate |
sqFtEstHeatedAboveGrade: | 1208 |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Photos
Please sign up for a Listing Manager account below to inquire about this listing