85 Cotton Hill Road
Scroll

Welcome home to this 3 bedroom, 3 full bath cape cod style house located on 3+ acres.
Description
Welcome home to this 3 bedroom, 3 full bath cape cod style house located on 3+ acres.
View full listing detailsListing Details
| Price: | $499,000 |
|---|---|
| Address: | 85 Cotton Hill Road |
| City: | New Hartford |
| State: | Connecticut |
| Zip Code: | 06057 |
| MLS: | 170507135 |
| Year Built: | 2002 |
| Square Feet: | 2,424 |
| Acres: | 3.010 |
| Lot Square Feet: | 3.010 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| color: | White |
|---|---|
| price: | 500000 |
| style: | Cape Cod |
| atticYN: | yes |
| heatType: | Baseboard |
| roomCount: | 7 |
| sqFtTotal: | 3545 |
| directions: | Route 202 to Cotton Hill Road, house on the right. |
| highSchool: | Per Board of Ed |
| totalRooms: | 8 |
| acresSource: | Public Records |
| propertyTax: | 7427 |
| waterSource: | Private Well |
| currentPrice: | 500000 |
| drivewayType: | Gravel |
| heatFuelType: | Oil |
| milRateTotal: | 31.56 |
| neighborhood: | Bakersville |
| sewageSystem: | Septic |
| assessedValue: | 235340 |
| coolingSystem: | Ceiling Fans |
| financingUsed: | Conventional Fixed |
| garageParking: | Attached Garage |
| garagesNumber: | 3 |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| lotDescription: | Level Lot, Sloping Lot |
| preferredPhone: | (860) 666-5607 |
| swimmingPoolYN: | no |
| fireplacesTotal: | 1 |
| roofInformation: | Asphalt Shingle |
| roomsAdditional: | Bonus Room |
| sqFtDescription: | Just updated square footage with town assessor |
| yearBuiltSource: | Public Records |
| atticDescription: | Storage Space |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| fuelTankLocation: | In Basement |
| underAgreementYN: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| intermediateSchool: | Ann Antolini |
| middleJrHighSchool: | Northwestern |
| potentialShortSale: | No |
| basementDescription: | Full, Walk-out |
| hotWaterDescription: | Domestic |
| newConstructionType: | No/Resale |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 1 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 3545 |
| encumbrancesRestrictions: | Easements |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Photos
Please sign up for a Listing Manager account below to inquire about this listing