88 Spring Street
Scroll

This charming and meticulously updated 2 bedroom, 1 bath ranch offers easy living and solid craftsmanship throughout. The beautiful working kitchen boasts granite counters; double sink; full size stainless refrigerator; hardwood floor and room for dining too. Other updates include: Renovated full bath; Newer roof and windows; and a shed. There are 2 mini-splits that…
Description
This charming and meticulously updated 2 bedroom, 1 bath ranch offers easy living and solid craftsmanship throughout. The beautiful working kitchen boasts granite counters; double sink; full size stainless refrigerator; hardwood floor and room for dining too. Other updates include: Renovated full bath; Newer roof and windows; and a shed. There are 2 mini-splits that keep you cool in the summer and warm in the winter. Enjoy your morning beverage in the 3 season room while relaxing and gazing out at the privated fenced in backyard. Small looking from the outside, but so roomy and comfy on the inside. The saying “Good Things Come In Small Packages”, is so true of this home. This home offers both comfort and convenience for you to enjoy all that Glastonbury has to offer. Home is being sold in “AS IS” condition.
View full listing detailsListing Details
| Price: | $324,900 |
|---|---|
| Address: | 88 Spring Street |
| City: | Glastonbury |
| State: | Connecticut |
| Zip Code: | 06033 |
| MLS: | 24118902 |
| Year Built: | 1942 |
| Square Feet: | 700 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 352500 |
|---|---|
| style: | Ranch |
| atticYN: | yes |
| taxYear: | July 2025-June 2026 |
| heatType: | Hot Water |
| sqFtTotal: | 700 |
| directions: | Main Street to Spring Street |
| highSchool: | Glastonbury |
| totalRooms: | 5 |
| acresSource: | Public Records |
| propertyTax: | 4560 |
| waterSource: | Public Water Connected |
| currentPrice: | 352500 |
| heatFuelType: | Natural Gas |
| milRateTotal: | 32.83 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 138900 |
| coolingSystem: | Split System |
| financingUsed: | Cash |
| garageParking: | None |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| lotDescription: | Level Lot |
| preferredPhone: | (860) 989-2000 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Shed, Deck |
| interiorFeatures: | Central Vacuum |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Gas Range, Refrigerator, Disposal, Washer, Dryer |
| directWaterfrontYN: | no |
| potentialShortSale: | No |
| basementDescription: | Full, Unfinished |
| hotWaterDescription: | Natural Gas, Tank Size Unknown |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | no |
| supplementCountPublic: | 1 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| sqFtEstHeatedAboveGrade: | 700 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Photos
Listing courtesy of Cindy Wagner from ERA Hart Sargis-Breen. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2025 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker