92 Arlington Street
Scroll
Investors take note! This side by side 2 family is waiting for someone to make it shine! The house will not be cleaned out anymore, House is being sold as is, where is, all current contents of the house will be the responsibility of the buyer. 3 Beds, 1.5 baths for each unit.
Description
Investors take note! This side by side 2 family is waiting for someone to make it shine! The house will not be cleaned out anymore, House is being sold as is, where is, all current contents of the house will be the responsibility of the buyer. 3 Beds, 1.5 baths for each unit.
View full listing detailsListing Details
Price: | $149,900 |
---|---|
Address: | 92 Arlington Street |
City: | Hartford |
State: | Connecticut |
Zip Code: | 06106 |
MLS: | 170593521 |
Year Built: | 1963 |
Square Feet: | 2,112 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
acresSource: | Public Records |
---|---|
assessedValue: | 75007 |
atticYN: | no |
bankOwnedProperty: | no |
basementDescription: | Hatchway Access |
compOnlyManualYN: | no |
coolingSystem: | Window Unit |
currentPrice: | 149900 |
directWaterfrontYN: | no |
directions: | Use GPS |
elementarySchool: | Per Board of Ed |
exteriorSiding: | Aluminum |
foundationType: | Concrete |
fuelTankLocation: | Non Applicable |
garageParking: | Off Street Parking |
heatFuelType: | Natural Gas |
heatType: | Baseboard |
highSchool: | Per Board of Ed |
homeOwnersAssocation: | no |
homeWarrantyOfferedYN: | no |
hotWaterDescription: | Domestic |
lotDescription: | Lightly Wooded |
milRateTotal: | 68.95 |
neighborhood: | N/A |
newConstructionType: | No/Resale |
possessionAvailability: | Immediate upon probate approval |
potentialShortSale: | No |
preferredPhone: | (860) 508-0995 |
price: | 149900 |
propertySubType: | 2 Family |
propertyTax: | 5172 |
roofInformation: | Asphalt Shingle |
sewageSystem: | Public Sewer Connected |
sqFtEstHeatedAboveGrade: | 2112 |
sqFtTotal: | 2112 |
style: | Units are Side-by-Side |
supplementCountPublic: | 1 |
swimmingPoolYN: | no |
totalNumberOfUnits: | 2 |
totalRoomsMultiFamily: | 10 |
underAgreementYN: | no |
unitCount: | 2 |
waterSource: | Public Water Connected |
waterfrontDescription: | Not Applicable |
webDistributionAuthorizations: | IDX Sites, Realtor.com |
yearBuiltSource: | Public Records |
Photos
Please sign up for a Listing Manager account below to inquire about this listing